Douyin Creator Marketplace (Xingtu) Creator Link Metrics API
by @justoneapi
Call GET /api/douyin-xingtu/gw/api/data_sp/get_author_link_info/v1 for Douyin Creator Marketplace (Xingtu) Creator Link Metrics through JustOneAPI with oAuth...
clawhub install justoneapi-douyin-xingtu-gw-api-data-sp-get-author-link-infoπ About This Skill
name: Douyin Creator Marketplace (Xingtu) Creator Link Metrics API description: Call GET /api/douyin-xingtu/gw/api/data_sp/get_author_link_info/v1 for Douyin Creator Marketplace (Xingtu) Creator Link Metrics through JustOneAPI with oAuthorId. author: JustOneAPI homepage: https://api.justoneapi.com metadata: {"openclaw":{"homepage":"https://api.justoneapi.com","primaryEnv":"JUST_ONE_API_TOKEN","requires":{"bins":["node"],"env":["JUST_ONE_API_TOKEN"]},"skillKey":"justoneapi_douyin_xingtu_gw_api_data_sp_get_author_link_info"}}
Douyin Creator Marketplace (Xingtu) Creator Link Metrics
Use this focused JustOneAPI skill for creator Link Metrics in Douyin Creator Marketplace (Xingtu). It targets GET /api/douyin-xingtu/gw/api/data_sp/get_author_link_info/v1. Required non-token inputs are oAuthorId. OpenAPI describes it as: Get Douyin Creator Marketplace (Xingtu) creator Link Metrics data, including creator ranking, traffic structure, and related performance indicators, for creator evaluation, campaign planning, and marketplace research.
Endpoint Scope
douyin-xingtugw/api/data_sp/get_author_link_infojustoneapi-douyin-xingtu-gw-api-data-sp-get-author-link-info| Operation | Version | Method | Path | OpenAPI summary |
| --- | --- | --- | --- | --- |
| gwApiDataSpGetAuthorLinkInfoV1 | v1 | GET | /api/douyin-xingtu/gw/api/data_sp/get_author_link_info/v1 | Creator Link Metrics |
Inputs
| Parameter | In | Required by | Optional by | Type | Notes |
| --- | --- | --- | --- | --- | --- |
| industryTag | query | n/a | all | string | Industry tag. Available Values: - ALL: All - ELECTRONICS_AND_APPLIANCES: Electronics and Appliances - FOOD_AND_BEVERAGE: Food and Beverage - CLOTHING_AND_ACCESSORIES: Clothing and Accessories - HEALTHCARE_AND_MEDICAL: Healthcare and Medical - BUSINESS_SERVICES: Business Services - LOCAL_SERVICES: Local Services - REAL_ESTATE: Real Estate - HOME_AND_BUILDING_MATERIALS: Home and Building Materials - EDUCATION_AND_TRAINING: Education and Training - TRAVEL_AND_TOURISM: Travel and Tourism - PUBLIC_SERVICES: Public Services - GAMES: Games - RETAIL: Retail - TRANSPORTATION_EQUIPMENT: Transportation Equipment - AUTOMOTIVE: Automotive - AGRICULTURE_FORESTRY_FISHERY: Agriculture Forestry Fishery - CHEMICAL_AND_ENERGY: Chemical and Energy - ELECTRONICS_AND_ELECTRICAL: Electronics and Electrical - MACHINERY_EQUIPMENT: Machinery Equipment - CULTURE_SPORTS_ENTERTAINMENT: Culture Sports Entertainment - MEDIA_AND_INFORMATION: Media and Information - LOGISTICS: Logistics - TELECOMMUNICATIONS: Telecommunications - FINANCIAL_SERVICES: Financial Services - CATERING_SERVICES: Catering Services - SOFTWARE_TOOLS: Software Tools - FRANCHISING_AND_INVESTMENT: Franchising and Investment - BEAUTY_AND_COSMETICS: Beauty and Cosmetics - MOTHER_BABY_AND_PET: Mother Baby and Pet - DAILY_CHEMICALS: Daily Chemicals - PHYSICAL_BOOKS: Physical Books - SOCIAL_AND_COMMUNICATION: Social and Communication - MEDICAL_INSTITUTIONS: Medical Institutions |
| industryTag enum | values | n/a | n/a | n/a | AGRICULTURE_FORESTRY_FISHERY, ALL, AUTOMOTIVE, BEAUTY_AND_COSMETICS, BUSINESS_SERVICES, CATERING_SERVICES, CHEMICAL_AND_ENERGY, CLOTHING_AND_ACCESSORIES, CULTURE_SPORTS_ENTERTAINMENT, DAILY_CHEMICALS, EDUCATION_AND_TRAINING, ELECTRONICS_AND_APPLIANCES, ELECTRONICS_AND_ELECTRICAL, FINANCIAL_SERVICES, FOOD_AND_BEVERAGE, FRANCHISING_AND_INVESTMENT, GAMES, HEALTHCARE_AND_MEDICAL, HOME_AND_BUILDING_MATERIALS, LOCAL_SERVICES, LOGISTICS, MACHINERY_EQUIPMENT, MEDIA_AND_INFORMATION, MEDICAL_INSTITUTIONS, MOTHER_BABY_AND_PET, PHYSICAL_BOOKS, PUBLIC_SERVICES, REAL_ESTATE, RETAIL, SOCIAL_AND_COMMUNICATION, SOFTWARE_TOOLS, TELECOMMUNICATIONS, TRANSPORTATION_EQUIPMENT, TRAVEL_AND_TOURISM |
| oAuthorId | query | all | n/a | string | Author's unique ID |
| platform | query | n/a | all | string | Platform type. Available Values: - SHORT_VIDEO: Short video - LIVE_STREAMING: Live streaming - PICTURE_TEXT: Picture and text - SHORT_DRAMA: Short drama |
| platform enum | values | n/a | n/a | n/a | LIVE_STREAMING, PICTURE_TEXT, SHORT_DRAMA, SHORT_VIDEO |
Request body: none documented; send parameters through path or query arguments.
Version Choice
Use gwApiDataSpGetAuthorLinkInfoV1 for the documented v1 endpoint. There are no alternate versions grouped in this skill.
Run This Endpoint
Supported operation IDs in this skill: gwApiDataSpGetAuthorLinkInfoV1.
node {baseDir}/bin/run.mjs --operation "gwApiDataSpGetAuthorLinkInfoV1" --token "$JUST_ONE_API_TOKEN" --params-json '{"oAuthorId":""}'
Ask for any missing required parameter before calling the helper. Keep user-provided IDs, cursors, keywords, and filters unchanged.
Environment
JUST_ONE_API_TOKEN--token "$JUST_ONE_API_TOKEN"; do not paste token values into chat messages, screenshots, or logs.Output Focus
gwApiDataSpGetAuthorLinkInfoV1 on /api/douyin-xingtu/gw/api/data_sp/get_author_link_info/v1.oAuthorId) before summarizing results.