π¦ ClawHub
Lap Agent Analytics Api
by @mickmicksh
Agent Analytics API skill. Use when working with Agent Analytics for track, stats, events. Covers 32 endpoints.
TERMINAL
clawhub install lap-agent-analytics-apiπ About This Skill
name: lap-agent-analytics-api description: "Agent Analytics API skill. Use when working with Agent Analytics for track, stats, events. Covers 32 endpoints." version: 1.0.0 generator: lapsh metadata: openclaw: requires: env: - AGENT_ANALYTICS_API_KEY
Agent Analytics API
API version: 1.0.0Auth
ApiKey X-API-Key in header | ApiKey token in queryBase URL
https://api.agentanalytics.shSetup
1. Set your API key in the appropriate header 2. GET /stats -- verify access 3. POST /track -- create first trackEndpoints
32 endpoints across 19 groups. See references/api-spec.lap for full details.
track
| Method | Path | Description | |--------|------|-------------| | POST | /track | Track a single event | | POST | /track/batch | Track multiple events |stats
| Method | Path | Description | |--------|------|-------------| | GET | /stats | Aggregated stats overview |events
| Method | Path | Description | |--------|------|-------------| | GET | /events | Raw event log |query
| Method | Path | Description | |--------|------|-------------| | POST | /query | Flexible analytics query |properties
| Method | Path | Description | |--------|------|-------------| | GET | /properties | Discover event names and property keys | | GET | /properties/received | Property keys by event name |sessions
| Method | Path | Description | |--------|------|-------------| | GET | /sessions | List sessions | | GET | /sessions/distribution | Session duration histogram |breakdown
| Method | Path | Description | |--------|------|-------------| | GET | /breakdown | Top property values |insights
| Method | Path | Description | |--------|------|-------------| | GET | /insights | Period-over-period comparison |pages
| Method | Path | Description | |--------|------|-------------| | GET | /pages | Entry/exit page stats |heatmap
| Method | Path | Description | |--------|------|-------------| | GET | /heatmap | Day-of-week x hour traffic grid |funnel
| Method | Path | Description | |--------|------|-------------| | POST | /funnel | Funnel analysis |retention
| Method | Path | Description | |--------|------|-------------| | GET | /retention | Cohort retention analysis |stream
| Method | Path | Description | |--------|------|-------------| | GET | /stream | Live event stream (SSE) |live
| Method | Path | Description | |--------|------|-------------| | GET | /live | Live snapshot (real-time) |projects
| Method | Path | Description | |--------|------|-------------| | GET | /projects | List all projects | | POST | /projects | Create a new project | | GET | /projects/{id} | Get project details | | PATCH | /projects/{id} | Update a project | | DELETE | /projects/{id} | Delete a project |account
| Method | Path | Description | |--------|------|-------------| | GET | /account | Get account info | | POST | /account/revoke-key | Revoke and regenerate API key |experiments
| Method | Path | Description | |--------|------|-------------| | GET | /experiments/config | Get experiment config for tracker.js | | POST | /experiments | Create an A/B experiment | | GET | /experiments | List experiments | | GET | /experiments/{id} | Get experiment with live results | | PATCH | /experiments/{id} | Update experiment status | | DELETE | /experiments/{id} | Delete an experiment |health
| Method | Path | Description | |--------|------|-------------| | GET | /health | Health check |tracker.js
| Method | Path | Description | |--------|------|-------------| | GET | /tracker.js | JavaScript tracker script |Common Questions
Match user requests to endpoints in references/api-spec.lap. Key patterns:
Response Tips
CLI
# Update this spec to the latest version
npx @lap-platform/lapsh get agent-analytics-api -o references/api-spec.lapSearch for related APIs
npx @lap-platform/lapsh search agent-analytics-api
References
> Generated from the official API spec by LAP
βοΈ Configuration
1. Set your API key in the appropriate header 2. GET /stats -- verify access 3. POST /track -- create first track