Nova Accountability
by @novalystrix
Manage accountability items on a Monday.com board. Use when creating new accountability items, checking on existing ones, running work sessions, or when a cr...
This skill is config-driven. All board IDs, column IDs, and names come from plugin config (see frontmatter above). For this installation:
{{config.board_id}}{{config.owner_name}}{{config.agent_name}}Column IDs
| Column | Config Key | Default ID | Type | Purpose |
|--------|------------|------------|------|---------|
| Status | columns.status | color_mm0yr4nm | status | Active / Done / Blocked |
| Check Frequency | columns.check_frequency | text_mm0y6b8r | text | How often to check: 1h, 2h, 4h, 8h, daily |
| Last Checked | columns.last_checked | date_mm0y8p9j | date | When agent last reviewed this item |
| Details | columns.details | long_text_mm0yce5e | long_text | Full definition of done, context, blockers |
| Assigned By | columns.assigned_by | color_mm10z99x | status | Who created/assigned this task |
clawhub install nova-accountability