Numinous Tools
by @juandbalbi
Access Numinous (Bittensor Subnet 6) forecasting tools — AI probability predictions on binary events, real-time signals aggregated from news and prediction m...
| Symptom | Cause | Fix |
|---|---|---|
| 402 Payment Required, body {}, payment-required header set | No auth on a paid endpoint | Set NUMINOUS_API_KEY or use the _x402 script |
| 401 on /me/* | X-API-Key missing or invalid | Re-check the env var, or rotate the key at /api-keys |
| 404 MARKET_NOT_FOUND on signals | Polymarket slug stale / closed | Ask user for a current URL, or try a sub-market slug from their multi-market event |
| 422 VALIDATION_ERROR on signals | Sent both market and question, or neither | Send exactly one |
| 502 UPSTREAM_UNAVAILABLE on signals | Polymarket Gamma down | Transient, retry; or fall back to free-text --question |
| Forecast stuck PENDING > 3 min | Miner queue slow | Keep polling up to 5 min; occasionally miners retry |
| Can't reach api.numinouslabs.io/docs from an agent | Bot-blocked swagger UI | Read reference.md in this skill instead, or fetch https://api.numinouslabs.io/api/openapi.json (public) |
clawhub install numinous-tools