qantas-freight-tracking
by @sicl
Track Qantas Freight shipments by air waybill number and get origin, destination, shipper, consignee, pieces, weight, ETD, and latest shipment status.
clawhub install qantas-freight-trackingπ About This Skill
Freight Tracking
Step 1 β Parse Response
Extract from awb.shipmentSummary:
| Field | Key |
|-------|-----|
| AWB | awb.awb |
| Origin | awb.shipmentSummary.origin |
| Origin name | awb.shipmentSummary.originStationName |
| Destination | awb.shipmentSummary.destination |
| Destination name | awb.shipmentSummary.destinationStationName |
| Total pieces | awb.shipmentSummary.statedPieces |
| Total weight (kg) | awb.shipmentSummary.statedWeight |
| Service | awb.shipmentSummary.product |
| Handling codes | awb.shipmentSummary.handlingCodes |
| Shipper | awb.shipmentSummary.shipperName |
| Consignee | awb.shipmentSummary.consigneeName |
| Latest stage | Key in awb.shipmentSummary.stageSummary with value "ACTIVE", strip STAGE_ prefix |
| Events | awb.shipmentHistory (chronological array) |
Step 2 β Multiple AWBs
1. Pass up to 10 AWBs in the array
2. Show summary table with all results
3. Each row contains its own expandable block
Edge Cases
block per AWBshipmentHistoryNotes
XXX-XXXXXXX (3 digits, hyphen, 7 digits) β enter with or without hyphentransactionDate) and UTC (transactionDateUtc)π Tips & Best Practices
XXX-XXXXXXX (3 digits, hyphen, 7 digits) β enter with or without hyphentransactionDate) and UTC (transactionDateUtc)